Product added to cart
What Are Tyre Load & Speed Ratings?
Tyre Load & Speed Ratings
Tyre ratings are usually found in the form of a Load Index and Speed Symbol. On the side of any tyre you can see these indications e.g. 88 N.
Tyre Load Ratings
The load rating (represented by the numerical value) is related to the maximum weight that tyre can carry. So in this case 91 would refer to a load capacity of 615kg, with most passenger vehicle load indexes range from 62 to 126.

Load Index | Load Kg/Per Tyres | Load Index | Load Kg/Per Tyres | Load Index | Load Kg/Per Tyres | Load Index | Load Kg/Per Tyres | Load Index | Load Kg/Per Tyres |
---|---|---|---|---|---|---|---|---|---|
62 | 265 | 75 | 387 | 88 | 560 | 101 | 825 | 114 | 1180 |
63 | 272 | 76 | 400 | 89 | 580 | 102 | 850 | 115 | 1215 |
64 | 280 | 77 | 412 | 90 | 600 | 103 | 875 | 116 | 1250 |
65 | 290 | 78 | 425 | 91 | 615 | 104 | 900 | 117 | 1285 |
66 | 300 | 79 | 437 | 92 | 630 | 105 | 925 | 118 | 1320 |
67 | 307 | 80 | 450 | 93 | 650 | 106 | 950 | 119 | 1360 |
68 | 315 | 81 | 462 | 94 | 670 | 107 | 975 | 120 | 1400 |
69 | 325 | 82 | 475 | 95 | 690 | 108 | 1000 | 121 | 1450 |
70 | 335 | 83 | 487 | 96 | 710 | 109 | 1030 | 122 | 1500 |
71 | 345 | 84 | 500 | 97 | 730 | 110 | 1060 | 123 | 1500 |
72 | 355 | 85 | 515 | 98 | 750 | 111 | 1090 | 124 | 1600 |
73 | 365 | 86 | 530 | 99 | 775 | 112 | 1120 | 125 | 1650 |
74 | 375 | 87 | 545 | 100 | 800 | 113 | 1150 | 126 | 1700 |
Tyre Speed Ratings
The speed category symbol, (alphabetical value) indicates the maximum speed at which the tyre can carry a load corresponding to its load index i.e. W would refer to a maximum speed of 270km/hour.

Speed Symbol | J | K | L | M | N | P | Q | R | S | T | U | H | V | W | Y | ZR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Speed in KM | 100 | 110 | 120 | 130 | 140 | 150 | 160 | 170 | 180 | 190 | 200 | 210 | 240 | 270 | 300 | >240 |
Need new tyres? Visit our online tyre shop today!