If you are unsure of what the best pressure is for your tyres, refer to the tyre pressure chart below which should give you an indication as to what Psi (pound force per square inch) you are to administer to your tyres.
Small Vehicles
| Car Type | Pressure Range | Optimal Pressure |
| Standard | 30 – 36 Psi | 32 Psi |
| Sports | 32 – 38 Psi | 36 Psi |
| Wagon | 32 – 40 Psi | 38 Psi |
| Utility | 32 – 40 Psi | 36 Psi |
Medium Vehicles
| Car Type | Pressure Range | Optimal Pressure |
| Standard | 32 – 40 Psi | 36 Psi |
| Sports Car | 34 – 42 Psi | 40 Psi |
| Wagon | 34 – 40 Psi | 38 Psi |
| Utility | 32 – 44 Psi | 40 Psi |
Large Vehicles
| Car Type | Pressure Range | Optimal Pressure |
| Standard | 36 – 42 Psi | 38 Psi |
| Sports | 36 – 50 Psi | 44 Psi |
| Wagon | 38 – 46 Psi | 42 Psi |
| Utility | 40 – 50 Psi | 44 Psi |
Need new tyres? Visit our online tyre shop today!
Ozzy Tyres on Tyre Pressure - The leading retailer of mag wheels, mag rims and tyres. For more information please feel free to call us on 1300 699 699
Mag Wheels Sydney For Sale, Mag Wheel Sydney For Sale, Mag Wheels Sydney, Mag Wheel Sydney, Mag Wheels, Ozzy Tyres